Good morning all,
You have 4 minutes to complete the worksheet today. As always, try your best and comment with your scores below. You are all amazing at this!
Number of Questions: 59
Testing: 2×, 3×, 4×, 5×, 6×, 7×, 8×, 9×, 10×, 11×, 12× (with inverse)
9 × 12 = _____ | 4 × 6 = _____ | 20 ÷ 10 = _____ |
11 × 3 = _____ | 30 ÷ 5 = _____ | 12 × 4 = _____ |
18 ÷ 3 = _____ | 144 ÷ 12 = _____ | 16 ÷ 8 = _____ |
5 × 9 = _____ | 56 ÷ 8 = _____ | 55 ÷ 5 = _____ |
27 ÷ 3 = _____ | 40 ÷ 4 = _____ | 6 × 12 = _____ |
12 ÷ 4 = _____ | 2 × 8 = _____ | 10 ÷ 5 = _____ |
16 ÷ 2 = _____ | 5 × 6 = _____ | 8 × 5 = _____ |
8 × 10 = _____ | 50 ÷ 5 = _____ | 7 ÷ 7 = _____ |
14 ÷ 7 = _____ | 5 × 9 = _____ | 7 × 11 = _____ |
6 × 7 = _____ | 36 ÷ 6 = _____ | 8 × 8 = _____ |
8 × 6 = _____ | 121 ÷ 11 = _____ | 4 × 5 = _____ |
10 × 2 = _____ | 4 × 7 = _____ | 36 ÷ 4 = _____ |
9 ÷ 9 = _____ | 24 ÷ 8 = _____ | 56 ÷ 7 = _____ |
60 ÷ 10 = _____ | 84 ÷ 12 = _____ | 8 × 12 = _____ |
1 × 7 = _____ | 4 × 10 = _____ | 77 ÷ 11 = _____ |
108 ÷ 12 = _____ | 12 × 8 = _____ | 30 ÷ 6 = _____ |
4 × 2 = _____ | 1 × 5 = _____ | 5 × 10 = _____ |
55 ÷ 11 = _____ | 5 × 12 = _____ | 2 × 7 = _____ |
12 ÷ 6 = _____ | 49 ÷ 7 = _____ | 5 × 11 = _____ |
Why not listen to some music and use it as your timer?
I hope you all have a great day in the sun! Keep up those sporting activities!
Mr Dean.